League Table
Track the standings, climb the ranks, and claim your glory in the Fields of Slaughter League.
Welcome to the League! This is the third year of doing the league and we have finally evolved past just using a google sheet.
Now what does this league mean I hear you ask... Shag all, it's inherently unbalanced due to people playing different amounts of games. However it's all for a bit of fun and gives people an opportunity to flex and see where they place year to year.
ALSO PRIZES - First place will win a lovely bit of Plastic Crack and a Pretty Tasty Trophy to go along with it. There will also be end of year highlights to key players on the table and a potential masters tournament!
| Pos | Player | Games | Total |
|---|---|---|---|
| 1 | Baz Norman Jnr | 14 (12- 1- 1) 14 | 4352 |
| 6 2 | Alex Herrick | 22 (9- 0- 13) 22 | 3583 |
| 1 3 | Jack Northcote | 14 (8- 0- 6) 14 | 2920 |
| 1 4 | Thomas Wainwright | 9 (8- 0- 1) 9 | 2798 |
| 1 5 | Steve Burfitt | 9 (7- 1- 1) 9 | 2638 |
| 1 6 | Rory Carter | 11 (7- 0- 4) 11 | 2578 |
| 5 7 | Steven coombs | 8 (7- 0- 1) 8 | 2565 |
| 2 8 | Zac Northcote | 14 (7- 0- 5) 14 | 2529 |
| 2 9 | Ash Waldron | 9 (7- 0- 1) 9 | 2522 |
| 9 10 | Elvis Harding | 14 (6- 1- 7) 14 | 2456 |
| 3 11 | adam jones | 11 (6- 0- 5) 11 | 2373 |
| 3 12 | Nathan Preston | 11 (6- 0- 5) 11 | 2357 |
| 3 13 | Herbie Northcote | 11 (6- 0- 5) 11 | 2118 |
| 3 14 | Team T.O | 8 (6- 0- 2) 8 | 2059 |
| 21 15 | Nathan Taylor | 6 (5- 0- 1) 6 | 1787 |
| 3 16 | Josh James | 14 (4- 0- 10) 14 | 1659 |
| 2 17 | Jon D Simmons | 11 (4- 0- 7) 11 | 1556 |
| 2 18 | Ross Brace | 5 (4- 0- 1) 5 | 1407 |
| 2 19 | Matt Hughes | 5 (4- 0- 1) 5 | 1394 |
| 2 20 | Samuel Kim | 5 (4- 0- 1) 5 | 1390 |
| 1 21 | Peter Taylor | 9 (3- 1- 5) 9 | 1310 |
| 1 22 | Alex Donkin | 8 (5- 0- 3) 8 | 1971 |
| 1 23 | Luke Jarrett | 9 (4- 0- 5) 9 | 1607 |
| 1 24 | James Elward | 5 (3- 0- 2) 5 | 1146 |
| 1 25 | Martin Paul | 9 (4- 0- 5) 9 | 1527 |
| 6 26 | Matt Paffett | 9 (3- 0- 6) 9 | 1235 |
| 7 27 | Aimee Josebury | 9 (3- 0- 6) 9 | 1214 |
| 2 28 | Steve wilkins | 9 (3- 0- 6) 9 | 1190 |
| 10 29 | Phil Nunn | 6 (3- 0- 3) 6 | 1178 |
| 5 30 | Owen the meta chaser | 6 (3- 0- 3) 6 | 1130 |
| 4 31 | Alan Joynes | 3 (3- 0- 0) 3 | 1112 |
| 4 32 | Rob Allen | 5 (3- 0- 2) 5 | 1105 |
| 4 33 | Toby Keown | 3 (3- 0- 0) 3 | 1091 |
| 7 34 | Matthew Burgess | 6 (3- 0- 3) 6 | 1076 |
| 35 | Ste Taylor | 3 (3- 0- 0) 3 | 1045 |
| 6 36 | Isobel Morton | 3 (3- 0- 0) 3 | 962 |
| 6 37 | Matt Farrelly | 5 (2- 0- 3) 5 | 832 |
| 4 38 | Ian Ralph | 6 (2- 0- 4) 6 | 767 |
| 4 39 | Dan Jones | 6 (2- 0- 4) 6 | 744 |
| 3 40 | Chris Beasley | 5 (2- 0- 3) 5 | 722 |
| 3 41 | Christian Russell | 3 (2- 0- 1) 3 | 712 |
| 2 42 | John Wallace-Howell | 3 (2- 0- 1) 3 | 690 |
| 1 43 | Zoe Lee | 11 (1- 0- 10) 11 | 527 |
| 1 44 | Sean Ditchfield | 3 (1- 1- 1) 3 | 484 |
| 1 45 | Daniel Schulten- Hirst | 5 (1- 0- 4) 5 | 480 |
| 1 46 | Christopher Sheridan | 3 (1- 1- 1) 3 | 466 |
| 1 47 | Jerry Lim | 6 (1- 0- 5) 6 | 487 |
| 48 | Jason Cooke | 3 (1- 0- 2) 3 | 410 |
| 49 | Steve Miller | 3 (1- 0- 2) 3 | 410 |
| 3 50 | Dan Walton | 3 (1- 0- 2) 3 | 402 |
| 3 51 | Jonathan Ball | 3 (1- 0- 2) 3 | 382 |
| 3 52 | Ellis Hollings | 3 (1- 0- 2) 3 | 379 |
| 3 53 | Richard Castle | 3 (1- 0- 2) 3 | 374 |
| 3 54 | Banana Brock | 3 (1- 0- 2) 3 | 364 |
| 3 55 | Jamie Reader | 3 (1- 0- 2) 3 | 357 |
| 3 56 | Luke Duffy | 3 (1- 0- 2) 3 | 357 |
| 3 57 | Tabbs Griff | 3 (1- 0- 2) 3 | 348 |
| 3 58 | Sam Crowe | 11 (0- 0- 11) 11 | 245 |
| 3 59 | Joe Ruston | 3 (0- 0- 3) 3 | 53 |
| 3 60 | Carl Kennard | 3 (0- 0- 3) 3 | 37 |
Bragging Rights Tier
Positions 1-3
The Icarus Tier
Positions 4-10
The Shambling Horde
Everything in between
Mischief Maker Tier
Bottom 3 positions